KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 11 Mar 2017 | The Manchester Grammar School Boys-U15A | 17-14 | St Joseph's College, Ipswich Boys-U15A |
10:20![]() | 11 Mar 2017 | Lancaster Royal Grammar School Boys-U15A | 57-0 | Audenshaw School Boys-U15A |
11:00![]() | 11 Mar 2017 | St Ambrose College Boys-U15A | 50-7 | Audenshaw School Boys-U15A |
11:00![]() | 11 Mar 2017 | St Joseph's College, Ipswich Boys-U15A | 10-33 | Lancaster Royal Grammar School Boys-U15A |
11:40![]() | 11 Mar 2017 | The Manchester Grammar School Boys-U15A | 42-17 | Audenshaw School Boys-U15A |
11:40![]() | 11 Mar 2017 | St Ambrose College Boys-U15A | 10-14 | Lancaster Royal Grammar School Boys-U15A |
12:20![]() | 11 Mar 2017 | The Manchester Grammar School Boys-U15A | 25-21 | Lancaster Royal Grammar School Boys-U15A |
12:20![]() | 11 Mar 2017 | St Ambrose College Boys-U15A | 26-12 | St Joseph's College, Ipswich Boys-U15A |
13:00![]() | 11 Mar 2017 | The Manchester Grammar School Boys-U15A | 12-19 | St Ambrose College Boys-U15A |
13:00![]() | 11 Mar 2017 | St Joseph's College, Ipswich Boys-U15A | 47-7 | Audenshaw School Boys-U15A |
The 1st and 2nd placed teams in each group go through to the Cup.The 3rd and 4th placed teams in each group go through to the Plate.
D:19 Mar 2025: