KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20 | 10 Mar 2018 | The Manchester Grammar School Boys-U12A | 25-0 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
10:20![]() | 10 Mar 2018 | Lancaster Royal Grammar School Boys-U12A | 20-0 | Audenshaw School Boys-U12A |
11:00 | 10 Mar 2018 | The Manchester Grammar School Boys-U12A | 10-15 | Lancaster Royal Grammar School Boys-U12A |
11:00![]() | 10 Mar 2018 | Stonyhurst St Mary's Hall (SMH) Boys-U12A | 0-25 | Audenshaw School Boys-U12A |
11:40 | 10 Mar 2018 | The Manchester Grammar School Boys-U12A | 10-0 | Audenshaw School Boys-U12A |
11:40![]() | 10 Mar 2018 | Stonyhurst St Mary's Hall (SMH) Boys-U12A | 0-30 | Lancaster Royal Grammar School Boys-U12A |
Phase 2. The 1st placed teams in each group go through to the Cup group.The 2nd, 3rd and 4th placed teams through to the Plate, Bowl and Shield groups respectively.
D:19 Mar 2025: