KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 09 Mar 2019 | Sandbach School Boys-U15A | 7-12 | St Ambrose College Boys-U15A |
10:40![]() | 09 Mar 2019 | The Manchester Grammar School Boys-U15A | 10-12 | St Ambrose College Boys-U15A |
10:40![]() | 09 Mar 2019 | Sandbach School Boys-U15A | 7-24 | Wirral Grammar School for Boys Boys-U15A |
11:20![]() | 09 Mar 2019 | St Ambrose College Boys-U15A | 0-20 | Wirral Grammar School for Boys Boys-U15A |
12:00![]() | 09 Mar 2019 | The Manchester Grammar School Boys-U15A | 10-21 | Wirral Grammar School for Boys Boys-U15A |
12:40![]() | 09 Mar 2019 | The Manchester Grammar School Boys-U15A | 12-10 | Sandbach School Boys-U15A |
The 1st and 2nd placed teams in each group go through to the Cup.The 3rd and 4th placed teams in each group go through to the Plate.
D:17 Jul 2025: