KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 07 Mar 2020 | Audenshaw School Boys-U15A | 12-22 | Birkenhead School Boys-U15A |
10:00![]() | 07 Mar 2020 | The Manchester Grammar School Boys-U15A | 36-21 | Stonyhurst College Boys-U15A |
10:30![]() | 07 Mar 2020 | Audenshaw School Boys-U15A | 17-35 | Stonyhurst College Boys-U15A |
10:30![]() | 07 Mar 2020 | Birkenhead School Boys-U15A | 19-19 | Bishop Heber High School Boys-U15A |
11:00![]() | 07 Mar 2020 | Audenshaw School Boys-U15A | 5-7 | Bishop Heber High School Boys-U15A |
11:00![]() | 07 Mar 2020 | Birkenhead School Boys-U15A | 19-26 | Stonyhurst College Boys-U15A |
11:30![]() | 07 Mar 2020 | Birkenhead School Boys-U15A | 0-31 | The Manchester Grammar School Boys-U15A |
12:00![]() | 07 Mar 2020 | Audenshaw School Boys-U15A | 7-34 | The Manchester Grammar School Boys-U15A |
12:00![]() | 07 Mar 2020 | Bishop Heber High School Boys-U15A | 12-26 | Stonyhurst College Boys-U15A |
12:30![]() | 07 Mar 2020 | The Manchester Grammar School Boys-U15A | 17-24 | Bishop Heber High School Boys-U15A |
The 1st placed teams in each group go through to the Cup.The 2nd placed teams in each group go through to the Plate.
D:12 May 2025: