KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:20 | 07 Mar 2020 | Bradford Grammar School Boys-U12A | 0-25 | Haberdashers' Abraham Darby Boys-U12A |
12:20 | 07 Mar 2020 | The King's School, Worcester Boys-U12A | 15-0 | Scarisbrick Hall School Boys-U12A |
13:00 | 07 Mar 2020 | Bradford Grammar School Boys-U12A | 20-5 | Scarisbrick Hall School Boys-U12A |
13:00 | 07 Mar 2020 | The King's School, Worcester Boys-U12A | 10-15 | Haberdashers' Abraham Darby Boys-U12A |
13:40 | 07 Mar 2020 | Bradford Grammar School Boys-U12A | 10-10 | The King's School, Worcester Boys-U12A |
13:40 | 07 Mar 2020 | Haberdashers' Abraham Darby Boys-U12A | 25-5 | Scarisbrick Hall School Boys-U12A |
.
D:17 Jul 2025: