KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 12 Mar 2022 | Audenshaw School Boys-U13A | 10-15 | Kirkham Grammar School Boys-U13A |
10:00![]() | 12 Mar 2022 | Lancaster Royal Grammar School Boys-U13A | 20-0 | St Ambrose College Boys-U13A |
10:20![]() | 12 Mar 2022 | Audenshaw School Boys-U13A | 20-5 | Wirral Grammar School for Boys Boys-U13A |
10:20![]() | 12 Mar 2022 | St Anselm's College, Birkenhead Boys-U13A | 15-15 | Sandbach School Boys-U13A |
10:40![]() | 12 Mar 2022 | Kirkham Grammar School Boys-U13A | 15-20 | Lancaster Royal Grammar School Boys-U13A |
10:40![]() | 12 Mar 2022 | St Ambrose College Boys-U13A | 10-15 | St Anselm's College, Birkenhead Boys-U13A |
11:00![]() | 12 Mar 2022 | Audenshaw School Boys-U13A | 0-20 | Sandbach School Boys-U13A |
11:00![]() | 12 Mar 2022 | Kirkham Grammar School Boys-U13A | 20-15 | Wirral Grammar School for Boys Boys-U13A |
11:30![]() | 12 Mar 2022 | Kirkham Grammar School Boys-U13A | 5-15 | Sandbach School Boys-U13A |
11:30![]() | 12 Mar 2022 | Lancaster Royal Grammar School Boys-U13A | 15-5 | St Anselm's College, Birkenhead Boys-U13A |
11:50![]() | 12 Mar 2022 | Audenshaw School Boys-U13A | 5-10 | St Ambrose College Boys-U13A |
11:50![]() | 12 Mar 2022 | Lancaster Royal Grammar School Boys-U13A | 20-20 | Wirral Grammar School for Boys Boys-U13A |
12:10![]() | 12 Mar 2022 | Kirkham Grammar School Boys-U13A | 0-25 | St Ambrose College Boys-U13A |
12:10![]() | 12 Mar 2022 | St Anselm's College, Birkenhead Boys-U13A | 25-5 | Wirral Grammar School for Boys Boys-U13A |
12:30![]() | 12 Mar 2022 | Audenshaw School Boys-U13A | 20-10 | St Anselm's College, Birkenhead Boys-U13A |
12:30![]() | 12 Mar 2022 | Lancaster Royal Grammar School Boys-U13A | 25-5 | Sandbach School Boys-U13A |
13:00![]() | 12 Mar 2022 | Kirkham Grammar School Boys-U13A | 25-20 | St Anselm's College, Birkenhead Boys-U13A |
13:00![]() | 12 Mar 2022 | St Ambrose College Boys-U13A | 0-15 | Wirral Grammar School for Boys Boys-U13A |
13:20![]() | 12 Mar 2022 | Audenshaw School Boys-U13A | 10-15 | Lancaster Royal Grammar School Boys-U13A |
13:20![]() | 12 Mar 2022 | Sandbach School Boys-U13A | 20-5 | Wirral Grammar School for Boys Boys-U13A |
13:40![]() | 12 Mar 2022 | St Ambrose College Boys-U13A | 20-0 | Sandbach School Boys-U13A |
.The TWO group winners will proceed to the CUP final, the TWO group runners up will proceed to the PLATE final, the TWO third-placed teams will proceed to the SHIELD final. Those teams finishing fourth or below have the opportunity to play a final match, should they wish (4th v 4th, 5th v 5th, 6th v 6th, 7th v 7th). Matches can be played if both teams are in agreement (RFU Waterfall Regulations).
D:17 Jul 2025: