KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 11 Mar 2023 | The King's School, Macclesfield Boys-U12A | 30-5 | Audenshaw School Boys-U12A |
11:00![]() | 11 Mar 2023 | Lancaster Royal Grammar School Boys-U12A | 0-20 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
11:00![]() | 11 Mar 2023 | RGS Worcester Boys-U12A | 40-0 | The Manchester Grammar School Boys-U12A |
11:00![]() | 11 Mar 2023 | Sandbach School Boys-U12A | 5-35 | Wirral Grammar School for Boys Boys-U12A |
11:30![]() | 11 Mar 2023 | The King's School, Macclesfield Boys-U12A | 30-0 | Sandbach School Boys-U12A |
11:30![]() | 11 Mar 2023 | Audenshaw School Boys-U12A | 5-30 | RGS Worcester Boys-U12A |
11:30![]() | 11 Mar 2023 | Lancaster Royal Grammar School Boys-U12A | 5-10 | Wirral Grammar School for Boys Boys-U12A |
11:30![]() | 11 Mar 2023 | The Manchester Grammar School Boys-U12A | 5-25 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
12:00![]() | 11 Mar 2023 | The King's School, Macclesfield Boys-U12A | 20-15 | Wirral Grammar School for Boys Boys-U12A |
12:00![]() | 11 Mar 2023 | Audenshaw School Boys-U12A | 20-5 | The Manchester Grammar School Boys-U12A |
12:00![]() | 11 Mar 2023 | Lancaster Royal Grammar School Boys-U12A | 0-15 | RGS Worcester Boys-U12A |
12:00![]() | 11 Mar 2023 | Sandbach School Boys-U12A | 15-25 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
12:30![]() | 11 Mar 2023 | The King's School, Macclesfield Boys-U12A | 40-0 | The Manchester Grammar School Boys-U12A |
12:30![]() | 11 Mar 2023 | Audenshaw School Boys-U12A | 5-45 | Lancaster Royal Grammar School Boys-U12A |
12:30![]() | 11 Mar 2023 | RGS Worcester Boys-U12A | 25-10 | Sandbach School Boys-U12A |
12:30![]() | 11 Mar 2023 | Wirral Grammar School for Boys Boys-U12A | 5-15 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
13:15![]() | 11 Mar 2023 | The King's School, Macclesfield Boys-U12A | 15-5 | Lancaster Royal Grammar School Boys-U12A |
13:15![]() | 11 Mar 2023 | Audenshaw School Boys-U12A | 0-30 | Wirral Grammar School for Boys Boys-U12A |
13:15![]() | 11 Mar 2023 | RGS Worcester Boys-U12A | 20-5 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
13:15![]() | 11 Mar 2023 | The Manchester Grammar School Boys-U12A | 10-20 | Sandbach School Boys-U12A |
13:45![]() | 11 Mar 2023 | The King's School, Macclesfield Boys-U12A | 20-0 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
13:45![]() | 11 Mar 2023 | Audenshaw School Boys-U12A | 15-15 | Sandbach School Boys-U12A |
13:45![]() | 11 Mar 2023 | Lancaster Royal Grammar School Boys-U12A | 45-0 | The Manchester Grammar School Boys-U12A |
13:45![]() | 11 Mar 2023 | RGS Worcester Boys-U12A | 15-10 | Wirral Grammar School for Boys Boys-U12A |
14:15![]() | 11 Mar 2023 | The King's School, Macclesfield Boys-U12A | 5-0 | RGS Worcester Boys-U12A |
14:15![]() | 11 Mar 2023 | Audenshaw School Boys-U12A | 0-5 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
14:15![]() | 11 Mar 2023 | Lancaster Royal Grammar School Boys-U12A | 20-10 | Sandbach School Boys-U12A |
14:15![]() | 11 Mar 2023 | The Manchester Grammar School Boys-U12A | 5-25 | Wirral Grammar School for Boys Boys-U12A |
1st placed teams in BOTH groups will go into the cup final, and 2nd placed teams in BOTH groups will go into the plate final.
D:12 May 2025: