KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 09 Mar 2024 | Lancaster Royal Grammar School Boys-U13A | 25-20 | Sandbach School Boys-U13A |
10:50![]() | 09 Mar 2024 | Lancaster Royal Grammar School Boys-U13A | 20-10 | Queen Mary's Grammar School Boys-U13A |
10:50![]() | 09 Mar 2024 | The Manchester Grammar School Boys-U13A | 5-15 | Kirkham Grammar School Boys-U13A |
11:10![]() | 09 Mar 2024 | Sandbach School Boys-U13A | 10-10 | The Manchester Grammar School Boys-U13A |
11:10![]() | 09 Mar 2024 | Kirkham Grammar School Boys-U13A | 20-5 | Queen Mary's Grammar School Boys-U13A |
11:30![]() | 09 Mar 2024 | Lancaster Royal Grammar School Boys-U13A | 5-20 | Kirkham Grammar School Boys-U13A |
11:30![]() | 09 Mar 2024 | Sandbach School Boys-U13A | 20-15 | Queen Mary's Grammar School Boys-U13A |
12:10![]() | 09 Mar 2024 | Lancaster Royal Grammar School Boys-U13A | 15-20 | The Manchester Grammar School Boys-U13A |
12:50![]() | 09 Mar 2024 | Sandbach School Boys-U13A | 10-15 | Kirkham Grammar School Boys-U13A |
12:50![]() | 09 Mar 2024 | The Manchester Grammar School Boys-U13A | 10-25 | Queen Mary's Grammar School Boys-U13A |
1st placed teams in BOTH groups will go into the cup final, and 2nd placed teams in BOTH groups will go into the plate final.
D:09 Feb 2025: