KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 08 Mar 2025 | Woodhouse Grove School Boys-U15A | 36-12 | Stonyhurst Boys-U15A |
10:30![]() | 08 Mar 2025 | St Ambrose College Boys-U15A | 29-12 | The Manchester Grammar School Boys-U15A |
11:20![]() | 08 Mar 2025 | Woodhouse Grove School Boys-U15A | 31-5 | St Ambrose College Boys-U15A |
11:20![]() | 08 Mar 2025 | Stonyhurst Boys-U15A | 5-7 | The Manchester Grammar School Boys-U15A |
12:35![]() | 08 Mar 2025 | Woodhouse Grove School Boys-U15A | 48-12 | The Manchester Grammar School Boys-U15A |
12:35![]() | 08 Mar 2025 | Stonyhurst Boys-U15A | 21-24 | St Ambrose College Boys-U15A |
st and 2nd will progress into the Cup Quarter Final, and 3rd place will go into a Plate Semi Final
D:17 Jul 2025: